<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AdSense Channels Tracking And Reporting: Case Study</title>
	<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/</link>
	<description>Make Money Online</description>
	<pubDate>Wed, 20 Aug 2008 06:58:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-82140</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Sat, 02 Aug 2008 08:33:58 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-82140</guid>
		<description>Thank you, Vikki. I'm curious about your results after you test the big rectangle.

If you think of entering the garage doors niche, please bear in mind that the data I've published in this post is more than one year old. That blog was part of another experiment - at a point I started to publish a lot of free articles, so the traffic dropped dead eventually.</description>
		<content:encoded><![CDATA[<p>Thank you, Vikki. I&#8217;m curious about your results after you test the big rectangle.</p>
<p>If you think of entering the garage doors niche, please bear in mind that the data I&#8217;ve published in this post is more than one year old. That blog was part of another experiment - at a point I started to publish a lot of free articles, so the traffic dropped dead eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-81936</link>
		<dc:creator>Vikki</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:42:36 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-81936</guid>
		<description>Excellent info. I wish I was as methodical and organized but I'll giv the large rectangle a try and see if it makes any difference. That's quite an impressive amount of money too - maybe I should try the garage door sector in future !

&lt;em&gt;Vikki's last blog post..&lt;a href='http://www.sharescity.com/2008/08/mcclellan-oscillator-stockmarket.html' rel="nofollow"&gt;McClellan Oscillator Stockmarket Indicator&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Excellent info. I wish I was as methodical and organized but I&#8217;ll giv the large rectangle a try and see if it makes any difference. That&#8217;s quite an impressive amount of money too - maybe I should try the garage door sector in future !</p>
<p><em>Vikki&#8217;s last blog post..<a href='http://www.sharescity.com/2008/08/mcclellan-oscillator-stockmarket.html' rel="nofollow">McClellan Oscillator Stockmarket Indicator</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Joel Never Told You About Making Money With AdSense</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-22084</link>
		<dc:creator>What Joel Never Told You About Making Money With AdSense</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:56:22 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-22084</guid>
		<description>[...] what ads colors or shapes, or locations are the best performers. It&#8217;s something like our guide to using AdSense channels, but more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] what ads colors or shapes, or locations are the best performers. It&#8217;s something like our guide to using AdSense channels, but more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Smart Pricing: What It Is And How To Overcome It &#124; EzMoneyOn.Net</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-1803</link>
		<dc:creator>AdSense Smart Pricing: What It Is And How To Overcome It &#124; EzMoneyOn.Net</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:24:05 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-1803</guid>
		<description>[...] AdSense Channels Tracking And Reporting: Case Study [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AdSense Channels Tracking And Reporting: Case Study [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Guide: How To Play With Ad Colors &#124; EzMoneyOn.Net</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-1802</link>
		<dc:creator>AdSense Guide: How To Play With Ad Colors &#124; EzMoneyOn.Net</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:20:53 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-1802</guid>
		<description>[...] AdSense Channels Tracking And Reporting: Case Study [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] AdSense Channels Tracking And Reporting: Case Study [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mothers in Business Carnival - February &#8212; mydayoff.com.au</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-267</link>
		<dc:creator>Mothers in Business Carnival - February &#8212; mydayoff.com.au</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:04:06 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-267</guid>
		<description>[...] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;In online businesses, optimization is very important for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;In online businesses, optimization is very important for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; Making REAL Money Blog</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-89</link>
		<dc:creator>12th Edition of the Carnival of Making Real Money February 10th, 2008 &#124; Making REAL Money Blog</dc:creator>
		<pubDate>Sat, 09 Feb 2008 06:06:49 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-89</guid>
		<description>[...] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;Online success has a very important component: testing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;Online success has a very important component: testing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-81</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:10:54 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-81</guid>
		<description>Hey, Kenneth,

It is better late than never, isn't it? Too bad that the maximum number of channels is 200 per account.</description>
		<content:encoded><![CDATA[<p>Hey, Kenneth,</p>
<p>It is better late than never, isn&#8217;t it? Too bad that the maximum number of channels is 200 per account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorBlogger</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-80</link>
		<dc:creator>InvestorBlogger</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:31:51 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-80</guid>
		<description>This is a very good nonense guide to tracking differences in Adsense channels. I just realized the HUGE mistake I made by not tracking the performance over these units like this...

Oops!

Kenneth

&lt;em&gt;InvestorBlogger's last blog post..&lt;a href='http://feeds.feedburner.com/~r/Investorblogger/~3/231614020/the-8020-principle-its-just-a-rule-of-thumb' rel="nofollow"&gt;The 80/20 Principle: It’s just a rule of thumb&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is a very good nonense guide to tracking differences in Adsense channels. I just realized the HUGE mistake I made by not tracking the performance over these units like this&#8230;</p>
<p>Oops!</p>
<p>Kenneth</p>
<p><em>InvestorBlogger&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Investorblogger/~3/231614020/the-8020-principle-its-just-a-rule-of-thumb' rel="nofollow">The 80/20 Principle: It’s just a rule of thumb</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-78</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:11:46 +0000</pubDate>
		<guid>http://www.ezmoneyon.net/adsense-channels-tracking-and-reporting-case-study/#comment-78</guid>
		<description>[...] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;Channels tracking can significantly improve your AdSense [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents AdSense Channels Tracking And Reporting: Case Study posted at EzMoneyOn.Net, saying, &#8220;Channels tracking can significantly improve your AdSense [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
