<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do You Want To Know Where Your Visitors Click Most?</title>
	<atom:link href="http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/</link>
	<description>Make Money Online</description>
	<pubDate>Sun, 23 Nov 2008 12:41:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2991</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2991</guid>
		<description>You are welcome. Please come back after you do the test and tell us how was it: were your readers clicking most where you expected?</description>
		<content:encoded><![CDATA[<p>You are welcome. Please come back after you do the test and tell us how was it: were your readers clicking most where you expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BunnyMoney</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2971</link>
		<dc:creator>BunnyMoney</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2971</guid>
		<description>Wow - Never thought about this. Might wanna sign up on this service and see what my viewers have been clicking on! That'd be really interesting. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow - Never thought about this. Might wanna sign up on this service and see what my viewers have been clicking on! That&#8217;d be really interesting. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2446</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2446</guid>
		<description>I agree with you, there's no point in keeping the code when you don't use it. And you can reinstall it any time you wish to test something again.</description>
		<content:encoded><![CDATA[<p>I agree with you, there&#8217;s no point in keeping the code when you don&#8217;t use it. And you can reinstall it any time you wish to test something again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2419</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2419</guid>
		<description>Yes, I have used CrazyEgg in the past, it's very useful tool online. I removed it later once done the analysis, to just get my website loading faster.

&lt;em&gt;Life is Colourful's last blog post..&lt;a href='http://feeds.feedburner.com/~r/LifeIsColourful/~3/241032526/' rel="nofollow"&gt;Get an Edge Over Others with SubmitEdge&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yes, I have used CrazyEgg in the past, it&#8217;s very useful tool online. I removed it later once done the analysis, to just get my website loading faster.</p>
<p><em>Life is Colourful&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/LifeIsColourful/~3/241032526/' rel="nofollow">Get an Edge Over Others with SubmitEdge</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2274</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2274</guid>
		<description>Thank you, Mig. That "A" banner is a proof that creativity in advertising actually works. That placement is one of the worst, and yet people click. We will surely play around some more with such tests, as we don't have a huge amount of traffic yet, so we don't lose too much even if we get rid of all affiliate banners.</description>
		<content:encoded><![CDATA[<p>Thank you, Mig. That &#8220;A&#8221; banner is a proof that creativity in advertising actually works. That placement is one of the worst, and yet people click. We will surely play around some more with such tests, as we don&#8217;t have a huge amount of traffic yet, so we don&#8217;t lose too much even if we get rid of all affiliate banners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mig</title>
		<link>http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2272</link>
		<dc:creator>Mig</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/do-you-want-to-know-where-your-visitors-click-more/#comment-2272</guid>
		<description>An excellent analysis, Simone. I tested some of these myself on a few blogs - I had however better results than you. I suppose the "selling" has a lot to do with the design of the banner and whether the advertised product or service covers a real need. 

For example, in your test, I see a lot of clicks on the "A" - that means that people are curious and puzzled by the apparition of a simple letter that has nothing to do with the rest of the pag. A simple, yet somehow effective ad. I am not sure how successful the landing page is and the scope puzzled me a little, but the banner is effective. It's the design that makes it effective, not the position. You can try moving that banner with all the 125x125 banners and replace it with something that actually brings you money if people click  (like one of the affiliate banners) - that's a test worth considering.</description>
		<content:encoded><![CDATA[<p>An excellent analysis, Simone. I tested some of these myself on a few blogs - I had however better results than you. I suppose the &#8220;selling&#8221; has a lot to do with the design of the banner and whether the advertised product or service covers a real need. </p>
<p>For example, in your test, I see a lot of clicks on the &#8220;A&#8221; - that means that people are curious and puzzled by the apparition of a simple letter that has nothing to do with the rest of the pag. A simple, yet somehow effective ad. I am not sure how successful the landing page is and the scope puzzled me a little, but the banner is effective. It&#8217;s the design that makes it effective, not the position. You can try moving that banner with all the 125&#215;125 banners and replace it with something that actually brings you money if people click  (like one of the affiliate banners) - that&#8217;s a test worth considering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
