<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What It Takes To Make Money In a $4.75 Billion Market</title>
	<atom:link href="http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abdulrehman</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-241066</link>
		<dc:creator>Abdulrehman</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-241066</guid>
		<description>Oh I see. Thanks for letting me know. I&#039;ll be looking forward to halloween, next year, again. :razz:</description>
		<content:encoded><![CDATA[<p>Oh I see. Thanks for letting me know. I&#8217;ll be looking forward to halloween, next year, again. <img src='http://www.ezmoneyon.net/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-240523</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-240523</guid>
		<description>The linking strategy was a combination of bookmarking and own network use. However, you need to keep in mind that we didn&#039;t go after competitive keywords, we just focused on long tails which were easy to rank for.</description>
		<content:encoded><![CDATA[<p>The linking strategy was a combination of bookmarking and own network use. However, you need to keep in mind that we didn&#8217;t go after competitive keywords, we just focused on long tails which were easy to rank for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulrehman</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-240400</link>
		<dc:creator>Abdulrehman</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-240400</guid>
		<description>Thanks for the input guys, nice to hear that it doesn&#039;t matter about the copied content. But I also noticed that for most costumes there were some authority websites ranking with thousands of backlinks. I concentrated more on linking from within my network, what was your strategy? One will be bookmarking, any others?</description>
		<content:encoded><![CDATA[<p>Thanks for the input guys, nice to hear that it doesn&#8217;t matter about the copied content. But I also noticed that for most costumes there were some authority websites ranking with thousands of backlinks. I concentrated more on linking from within my network, what was your strategy? One will be bookmarking, any others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-240282</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-240282</guid>
		<description>Thank you, Abdul. As Lachlan said, content in feeds may be used as it is and it will save you a lot of time. It doesn&#039;t matter it&#039;s not unique, because out of 1000 pages with similar to identical content, the one which gathers the most anchored links ranks better than the others. Maybe if we used original content we would have been doing much better, but in terms of the time invested, I think we got a good return for the hours spent in setting this up.</description>
		<content:encoded><![CDATA[<p>Thank you, Abdul. As Lachlan said, content in feeds may be used as it is and it will save you a lot of time. It doesn&#8217;t matter it&#8217;s not unique, because out of 1000 pages with similar to identical content, the one which gathers the most anchored links ranks better than the others. Maybe if we used original content we would have been doing much better, but in terms of the time invested, I think we got a good return for the hours spent in setting this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-240060</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-240060</guid>
		<description>@Abdulrehman When you are using an affiliate feed you are allowed to use the content provided by the merchant.</description>
		<content:encoded><![CDATA[<p>@Abdulrehman When you are using an affiliate feed you are allowed to use the content provided by the merchant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lokan</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-240055</link>
		<dc:creator>Mike Lokan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-240055</guid>
		<description>That earning is quite awesome. Holloween is really a time that most people spends a lot of money. Your post was really very informative. I enkoyed reading it.</description>
		<content:encoded><![CDATA[<p>That earning is quite awesome. Holloween is really a time that most people spends a lot of money. Your post was really very informative. I enkoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulrehman</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-239868</link>
		<dc:creator>Abdulrehman</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-239868</guid>
		<description>Nice Simonne, your Halloween sites really took off. The thing that took me time was adding descriptions to the costumes that I was posting. In your case, it doesn&#039;t seem like your wrote for each and every costume you posted. Which makes it copied content, I&#039;m still impressed how you got over that. Would love to hear more about it. :smile:</description>
		<content:encoded><![CDATA[<p>Nice Simonne, your Halloween sites really took off. The thing that took me time was adding descriptions to the costumes that I was posting. In your case, it doesn&#8217;t seem like your wrote for each and every costume you posted. Which makes it copied content, I&#8217;m still impressed how you got over that. Would love to hear more about it. <img src='http://www.ezmoneyon.net/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefb.net</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-238279</link>
		<dc:creator>thefb.net</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-238279</guid>
		<description>&lt;strong&gt;What It Takes To Make Money In a $4.75 Billion Market...&lt;/strong&gt;

This article illustrates a case study of making money with internet marketing by selling Halloween costumes. All details regarding the setup, the progress and the results are presented in the article, with charts and explanations on the performance of ...</description>
		<content:encoded><![CDATA[<p><strong>What It Takes To Make Money In a $4.75 Billion Market&#8230;</strong></p>
<p>This article illustrates a case study of making money with internet marketing by selling Halloween costumes. All details regarding the setup, the progress and the results are presented in the article, with charts and explanations on the performance of &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-227320</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-227320</guid>
		<description>That&#039;s great, Denise! I can&#039;t wait to be working together :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, Denise! I can&#8217;t wait to be working together <img src='http://www.ezmoneyon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.ezmoneyon.net/what-it-takes-to-make-money-in-a-4-75-billion-market/comment-page-1/#comment-227263</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ezmoneyon.net/?p=399#comment-227263</guid>
		<description>Thanks Simone! I just renewed this domain again. Let me give it a shot to get indexed and I will definitely get back with you.

I learn so much from you. It would be awesome to be able to be working with you.</description>
		<content:encoded><![CDATA[<p>Thanks Simone! I just renewed this domain again. Let me give it a shot to get indexed and I will definitely get back with you.</p>
<p>I learn so much from you. It would be awesome to be able to be working with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
